<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KJH World &#187; Tech</title>
	<atom:link href="http://kjh.com/blog/tags/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://kjh.com/blog</link>
	<description>KJH World</description>
	<lastBuildDate>Thu, 08 Jul 2010 07:29:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Great Talk on Managing Your Information Overload</title>
		<link>http://kjh.com/blog/2010/07/07/hanselman-talk-on-managing-your-information-overload/</link>
		<comments>http://kjh.com/blog/2010/07/07/hanselman-talk-on-managing-your-information-overload/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 07:28:54 +0000</pubDate>
		<dc:creator>kjh</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://kjh.com/blog/?p=189</guid>
		<description><![CDATA[Great presentation by Scott Hanselman on how to manage information overload and improve your efficiency and effectiveness. Includes specific recommendations for mechanisms and tools to use. Unfortunately, I use (or at least know of) almost everything he mentioned. Why do I say &#8216;unfortunately&#8217;? Because while those tools all help &#8211; and in some cases tremendously [...]]]></description>
			<content:encoded><![CDATA[<p>Great <a href="http://vimeo.com/7680468">presentation by Scott Hanselman</a> on how to manage information overload and improve your efficiency and effectiveness. Includes specific recommendations for mechanisms and tools to use.</p>
<p>Unfortunately, I use (or at least know of) almost everything he mentioned. Why do I say &#8216;unfortunately&#8217;? Because while those tools all help &#8211; and in some cases tremendously &#8211; they&#8217;re not panaceas (love that word!). The real solution? Get obnoxiously rich and hire minions to do your bidding.</p>
<p>It&#8217;s about an hour long, but worth the listen if you feel like you&#8217;re drowning in &#8216;to dos&#8217; and &#8216;thrashing&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://kjh.com/blog/2010/07/07/hanselman-talk-on-managing-your-information-overload/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lock down your Skype Privacy settings</title>
		<link>http://kjh.com/blog/2009/05/29/lock-down-your-skype-privacy-settings/</link>
		<comments>http://kjh.com/blog/2009/05/29/lock-down-your-skype-privacy-settings/#comments</comments>
		<pubDate>Fri, 29 May 2009 22:27:56 +0000</pubDate>
		<dc:creator>kjh</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[lock]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[phishing]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[scams]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[viruses]]></category>

		<guid isPermaLink="false">http://kjh.com/blog/2009/05/29/lock-down-your-skype-privacy-settings/</guid>
		<description><![CDATA[If you use Skype, then you should do yourself a huge favor and lock down your privacy settings asap. This will prevent you from receiving calls and notes/messages from spammers, phishers and malware vendors. Just today I received a rather legitimate looking e-mail that could easily be misunderstood to be from Skype. If I had [...]]]></description>
			<content:encoded><![CDATA[<p>If you use Skype, then you should do yourself a huge favor and lock down your privacy settings asap. This will prevent you from receiving calls and notes/messages from spammers, phishers and malware vendors. </p>
<p>Just today I received a rather legitimate looking e-mail that could easily be misunderstood to be from Skype. If I had clicked on the embedded link, and installed any of the software I would have been in for a world of hurt. It was one of those malware writers that makes you believe you have a virus/malware and says you need their software to clean your computer. Their &#8216;software&#8217; in turn ends up being garbage that costs lots of money.</p>
<p>Here&#8217;s how to lock down your Skype settings:
<ol>
<li>Go to the menu Skype-&gt; Privacy</li>
<li>Ensure that all of the &#8220;from&#8221; settings are from &#8220;people in my Contact List <i>only</i>&#8220;</li>
</ol>
<p>Here&#8217;s a screenshot of what that dialog box looks like. Click for a larger version.</p>
<div align="center"><a href="http://kjh.com/blog/wp-content/uploads/2009/05/skype-privacy-settings.jpg" target="_blank"><img style="max-width: 400px;" src="http://kjh.com/blog/wp-content/uploads/2009/05/skype-privacy-settings.jpg" /></a></div>
<p>There is just one minor drawback. You will need to manually add new contacts before they are allowed to call/message you. A small price to pay for a lot more security.</p>
]]></content:encoded>
			<wfw:commentRss>http://kjh.com/blog/2009/05/29/lock-down-your-skype-privacy-settings/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>There are no limits to what you can do with UNIX</title>
		<link>http://kjh.com/blog/2007/09/15/there-are-no-limits-to-what-you-can-with-unix/</link>
		<comments>http://kjh.com/blog/2007/09/15/there-are-no-limits-to-what-you-can-with-unix/#comments</comments>
		<pubDate>Sat, 15 Sep 2007 22:38:29 +0000</pubDate>
		<dc:creator>kjh</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://kjh.com/blog/2007/09/15/there-are-no-limits-to-what-you-can-with-unix/</guid>
		<description><![CDATA[For those of you computer geeks out there, in particular UNIX aficionados, you might get a chuckle out of this. My cousin saw this photo op in Barcelona and sent me the pic. For those of you who know both of us, you&#8217;ll be able to guess exactly who sent me this. We&#8217;re both UNIX [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kjh.com/blog/wp-content/uploads/2007/09/unix-fire-extinguisher.jpg"><img width="300" height="200" alt="UNIX Fire Extinguisher" id="image61" style="padding: 5px; margin-right: 10px; float: right" src="http://kjh.com/blog/wp-content/uploads/2007/09/unix-fire-extinguisher.jpg" /></a></p>
<p>For those of you computer geeks out there, in particular UNIX aficionados, you might get a chuckle out of this. My cousin saw this photo op in Barcelona and sent me the pic. For those of you who know both of us, you&#8217;ll be able to guess exactly who sent me this. We&#8217;re both UNIX geeks; he more so than me, yet ironically, I&#8217;m just the one who decided to turn it into a half-baked career of sorts. Click the pic for a larger image. BTW, I didn&#8217;t even come up with the title to this blog post; that honor goes to the photographer.</p>
]]></content:encoded>
			<wfw:commentRss>http://kjh.com/blog/2007/09/15/there-are-no-limits-to-what-you-can-with-unix/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Quick and Dirty Bash/Bourne Script to Lint Check a List of URLs</title>
		<link>http://kjh.com/blog/2007/06/30/quick-and-dirty-bashbourne-script-to-lint-check-a-list-of-urls/</link>
		<comments>http://kjh.com/blog/2007/06/30/quick-and-dirty-bashbourne-script-to-lint-check-a-list-of-urls/#comments</comments>
		<pubDate>Sun, 01 Jul 2007 07:59:21 +0000</pubDate>
		<dc:creator>kjh</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://kjh.com/blog/2007/06/30/quick-and-dirty-bashbourne-script-to-lint-check-a-list-of-urls/</guid>
		<description><![CDATA[As you know if you read my little corner of the Web, we recently switched Gizmos for Geeks over to a new platform. That was quite a task, and of course, there were errors that cropped up. For example, we had to reroute a bunch of old URLs from the old platform to conform to [...]]]></description>
			<content:encoded><![CDATA[<p>As you know if you read my little corner of the Web, <a href="http://www.gizmosforgeeks.com/2007/06/17/gizmos-for-geeks-20-our-new-site/">we recently switched Gizmos for Geeks over to a new platform</a>. That was quite a task, and of course, there were errors that cropped up. For example, we had to reroute a bunch of old URLs from the old platform to conform to the new ones, and we got some of them wrong. The problem is that when visitors or search engine crawlers try to access those &#8216;new&#8217; URLs, they get 404 or Not Found errors. That&#8217;s bad.</p>
<p>Luckily, we&#8217;re using <a href="http://www.google.com/webmasters/">Google&#8217;s Webmaster Tools</a> and it generates a report that gives us all of the URLs that it can&#8217;t find. Since Google first started crawling the new site, we&#8217;ve fixed a bunch of those links, but not all, and Google continues to crawl the site as there are thousands of URLs and it&#8217;s not done yet. So I don&#8217;t really want to go through the entire list by hand to figure out which ones end up in 404s.</p>
<p>Time to write a script!<br />
<span id="more-48"></span><br />
GWT provides a link to download the entire list of broken URLs in a CSV format, so I pulled that down and stripped all of the columns except for the URLs and saved it as a plain text file, 1 URL per line. Next up is to write a simple script in bash that would loop through the file and try to access the URL. If it generates a 404, stick that URL into another file. Here&#8217;s the script; this is pretty simple and should run under the Bourne shell too (sh). It uses the very useful <a href="http://curl.haxx.se/docs/faq.html">curl</a> program which can be used to just grab the header from a web server (-I flag) for a particular URL without having to pull down the whole page.</p>
<p><code><br />
#!/bin/bash</p>
<p>cat /dev/null &gt; Real404s.txt</p>
<p>while read LINE<br />
do<br />
&nbsp;&nbsp;echo $LINE<br />
&nbsp;&nbsp;curl -I $LINE > t0<br />
&nbsp;&nbsp;T1=`grep 404 t0`<br />
&nbsp;&nbsp;if [ -n "$T1â€³ ] ; then<br />
&nbsp;&nbsp;&nbsp;&nbsp;echo $LINE &gt;&gt; Real404s.txt<br />
&nbsp;&nbsp;fi<br />
done &lt; 404sfromGWT.txt<br />
</code></p>
<p>I ran this successfully on a WinXP box under the <a href="http://cygwin.com/">Cygwin</a> environment. Yes, this is a quick and dirty script. Not elegant at all, but gets the job done. I can continue reusing this to see if Google has found any more broken links on my site.</p>
<p>Now, to go fix all of those URLs. *sigh*. Where&#8217;s my robot when I need him?</p>
]]></content:encoded>
			<wfw:commentRss>http://kjh.com/blog/2007/06/30/quick-and-dirty-bashbourne-script-to-lint-check-a-list-of-urls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potential Buyers Holding out on Version 1 of iPhone</title>
		<link>http://kjh.com/blog/2007/06/26/potential-buyers-holding-out-on-version-1-of-iphone/</link>
		<comments>http://kjh.com/blog/2007/06/26/potential-buyers-holding-out-on-version-1-of-iphone/#comments</comments>
		<pubDate>Tue, 26 Jun 2007 18:20:53 +0000</pubDate>
		<dc:creator>kjh</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://kjh.com/blog/2007/06/26/potential-buyers-holding-out-on-version-1-of-iphone/</guid>
		<description><![CDATA[This is hardly the first article on the subject, but Reuters has a piece vaguely saying that some consumers are waiting on improvements or even a new version altogether before buying an iPhone. It would have been nice if they actually included some hard stats, instead of the opinions of just 3 people! Yes, yes, [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding: 5px; margin-left: 10px; float: right;" src="http://www.gizmosforgeeks.com/wordpress/uploads/2007/06/iphone-held.jpg" />This is hardly the first article on the subject, but Reuters has a piece vaguely saying that <a href="http://www.reuters.com/article/companyNewsAndPR/idUSN2528695220070625">some consumers are waiting on improvements</a> or even a new version altogether before buying an <b>iPhone</b>. It would have been nice if they actually included some hard stats, instead of the opinions of just 3 people! Yes, yes, this is always true &#8211; there are always interested consumers who wait to see how others fare with a product before diving in themselves. But&#8230; based on my own (unscientific) experience, I actually believe the <b>technology-buying public</b> is becoming smarter &#8211; they&#8217;re not buying into new hype the second it comes out, because they&#8217;re learning that companies are more interested in getting the product out there quickly and fixing the smaller issues later on down the line. <br /><span id="more-47"></span><br />Here&#8217;s hoping that <b>Apple</b> does in fact get it right with the iPhone to start with. However, considering how many iterations and firmware updates of the <b>iPod</b> there have been, I expect the same to be true of the iPhone. The thing that keeps Apple in the game and people flocking to their products is the <b>design</b>. So to Apple&#8217;s competitors &#8211; start hiring some more creative designers, so that we can get <b>sexy gadgets</b> that also function tremendously well starting with version 1.0.</p>
<p>PS&gt; I think this is the first article from a major news outlet that I&#8217;ve seen where they used the word &#8216;wonky&#8217;!</p>
]]></content:encoded>
			<wfw:commentRss>http://kjh.com/blog/2007/06/26/potential-buyers-holding-out-on-version-1-of-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Latest Website: MvixCommunity</title>
		<link>http://kjh.com/blog/2007/04/01/our-latest-website-mvixcommunity/</link>
		<comments>http://kjh.com/blog/2007/04/01/our-latest-website-mvixcommunity/#comments</comments>
		<pubDate>Mon, 02 Apr 2007 00:33:42 +0000</pubDate>
		<dc:creator>kjh</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[KJH News]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://kjh.com/blog/2007/04/01/our-latest-website-mvixcommunity/</guid>
		<description><![CDATA[Warning: Shameless plug! Doug and I have just launched our latest venture, MvixCommunity.com. At CES, we hooked up with a small but promising company called MvixUSA that sells a number of very cool products. The most notable line of products they sell are Media Players, which as a product class have been growing over the [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>Warning: Shameless plug!</strong></em> <img src='http://kjh.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Doug and I have just launched our latest venture, <a href="http://mvixcommunity.com">MvixCommunity.com</a>. At <a href="http://gizmosforgeeks.com/index.php/articles/c95/">CES</a>, we hooked up with a small but promising company called MvixUSA that sells a number of very cool products. The most notable line of products they sell are Media Players, which as a product class have been growing over the past few years. In fact, Apple just released their own such product, the Apple TV.</p>
<p>So what&#8217;s a Media Player? [There are other names, like Streaming Media device and Media Center. At any rate, Media Player is what Mvix chose to go with.]  Let&#8217;s phrase the answer in a problem-and-solution format. Problem: you have media (music, video, photos) all over the place (computer, DVR, etc.), and want to get it all in one place so that you can watch it on your TV. Solution: an Mvix media player! With a hard drive at its heart, an Mvix media player stores all of this media and plays it back using a on-screen control menu.</p>
<p>Anyway, we agreed to start a forum site that caters exclusively to Mvix products. So if you&#8217;re at all interested in these types of products, or better yet, if you own one, please jump on, sign up and participate. Tell all of your friends too!<br />
<a href="http://mvixcommunity.com/register.php?" /></p>
<div style="text-align: center"><a href="http://mvixcommunity.com/register.php?"><img border="0" alt="MvixCommunity Website" id="image32" src="http://kjh.com/blog/wp-content/uploads/2007/04/mvixcommunity-ss.jpg" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://kjh.com/blog/2007/04/01/our-latest-website-mvixcommunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airbus A380 makes its debut in Los Angeles</title>
		<link>http://kjh.com/blog/2007/03/20/airbus-a380-makes-its-debut-in-los-angeles/</link>
		<comments>http://kjh.com/blog/2007/03/20/airbus-a380-makes-its-debut-in-los-angeles/#comments</comments>
		<pubDate>Wed, 21 Mar 2007 06:57:06 +0000</pubDate>
		<dc:creator>kjh</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://kjh.com/blog/2007/03/20/airbus-a380-makes-its-debut-in-los-angeles/</guid>
		<description><![CDATA[On Monday, I was one of the privileged few to get to attend a special viewing of the brand new Airbus A380 airplane. I have a friend who is a fantastic photographer and a huge airplane buff, and thanks to his connection with a rep over at Qantas, we were invited to this special screening. [...]]]></description>
			<content:encoded><![CDATA[<p><img width="250" border="0" style="margin: 5px 5px 10px; float: left" id="image29" alt="Airbus A380 - 1" src="http://kjh.com/blog/wp-content/uploads/2007/03/a380-4-250px.jpg" />On Monday, I was one of the privileged few to get to attend a special viewing of the brand new Airbus A380 airplane. I have a friend who is <a href="http://horizontalrain.com/">a fantastic photographer</a> and a huge airplane buff, and thanks to his connection with a rep over at <a href="http://www.qantas.com.au/">Qantas</a>, we were invited to this special screening. [BTW, while I'm not sure whether or not I should mention their name, I can say this much â€“ they were extremely friendly and I'm glad my buddy knew them.] Qantas is one of the larger airlines to have already ordered A380s, and worked with LAX (Los Angeles International Airport) and Airbus to run this compatibility trial, as it was called. While JFK airport in New York received a plane with 500 guests serviced by a Lufthansa cabin crew on the same day (Mar 19), <a href="http://www.airbus.com/en/presscentre/pressreleases/pressreleases_items/07_%2003_12_A380_USA_route_proving.html">LAX got MSN1</a> â€“ the very first A380 made.</p>
<p>Since the A380 that landed at LAX didn&#8217;t have the interior finished for passengers, we weren&#8217;t given a tour of the cabin, but we did get to go out on the tarmac and get quite close to the airplane. The perimeter that they created was a bit amusing (it matched the footprint of the plane), but we didn&#8217;t complain too much. After all, we were standing pretty much almost under the plane.</p>
<p>That morning we stood outside the airport very near to the leading edge of the runway that the A380 was scheduled to land on and watched it land. Later that day, we met <a href="http://crankyflier.com/">a blogger</a> who took <a href="http://www.youtube.com/watch?v=tT7mQADTLG0">a video of the landing</a> [<a href="http://www.youtube.com/results?search_query=a380+lax&#038;search=Search">Other YouTube videos</a>]. Not the best video, but it certainly conveyed the excitement of the crowd gathered to watch.</p>
<p>So what&#8217;s so special about the <a href="http://en.wikipedia.org/wiki/Airbus_A380">A380</a> [<a href="http://www.airbus.com/en/aircraftfamilies/a380/a380/specifications.html">specs</a>] apart from it now being the largest airliner in the world? In my opinion, the feature that stands out most is the double-decker passenger configuration. The wingspan is pretty impressive, but as far as overall size goes, it&#8217;s <em>not</em> as if it&#8217;s twice as large as the next largest plane in the world. As an LA Times reporter noted, â€œit doesn&#8217;t represent change on the scale its older cousin [Boeing 747] did.â€ In fact, it&#8217;s <a href="http://en.wikipedia.org/wiki/Image:Giant_planes_comparison.svg">approximately the same length and width as a 747</a> give or take a few meters. One of the funny optical illusions is how short the A380 looks due to the height and fatness of the fuselage.</p>
<p align="left">Take a look over at Gizmos for Geeks <a href="http://gizmosforgeeks.com/index.php/news/3000">for some more pics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kjh.com/blog/2007/03/20/airbus-a380-makes-its-debut-in-los-angeles/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Amazing Stats on Today&#8217;s Tech World and Where it&#8217;s Heading</title>
		<link>http://kjh.com/blog/2007/03/14/amazing-stats-on-todays-tech-world-and-where-its-heading/</link>
		<comments>http://kjh.com/blog/2007/03/14/amazing-stats-on-todays-tech-world-and-where-its-heading/#comments</comments>
		<pubDate>Thu, 15 Mar 2007 06:22:32 +0000</pubDate>
		<dc:creator>kjh</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://kjh.com/blog/2007/03/14/amazing-stats-on-todays-tech-world-and-where-its-heading/</guid>
		<description><![CDATA[This is a fantastic 6 minute video that just hits you with stat after stat about how quickly the technological world is advancing and gives you a clue as to how it may affect you. I wonder if people living in the early 20th century looked at the introduction of cars, airplanes and telephones and [...]]]></description>
			<content:encoded><![CDATA[<p>This is a fantastic 6 minute video that just hits you with stat after stat about how quickly the technological world is advancing and gives you a clue as to how it may affect you. I wonder if people living in the early 20th century looked at the introduction of cars, airplanes and telephones and marvelled at how quickly technology was progressing and then wondered whether it was moving too quickly.</p>
<p>Some of my favoriate stats: a week&#8217;s worth of the <a href="http://www.nytimes.com/">NY Times</a> is estimated to contain more information than an 18th century person was likely to come across in their lifetime. It is estimated that 1.5 <a href="http://en.wikipedia.org/wiki/Exabyte">exabytes</a> (1.5 x 10<sup>18</sup>) of information of unique information will be generated this year (an exabyte is 1000 million times a Gigabyte (GB)). That 1.5 exabytes is estimated to be more than in the past 5000 years.</p>
<p><a href="http://kjh.com/blog/2007/03/14/amazing-stats-on-todays-tech-world-and-where-its-heading/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kjh.com/blog/2007/03/14/amazing-stats-on-todays-tech-world-and-where-its-heading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows, GUIs, 3D, Oh My</title>
		<link>http://kjh.com/blog/2007/03/02/windows-guis-3d-oh-my/</link>
		<comments>http://kjh.com/blog/2007/03/02/windows-guis-3d-oh-my/#comments</comments>
		<pubDate>Sat, 03 Mar 2007 06:59:23 +0000</pubDate>
		<dc:creator>kjh</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://kjh.com/blog/2007/03/02/windows-guis-3d-oh-my/</guid>
		<description><![CDATA[Windowing and Graphical User Interfaces are taking some more big steps. You may think that I may be talking about Windows Vista with Aero, but while it has some neat features, I&#8217;m not. Instead, let me first tell you about the coolest thing in X Windows window managers: Beryl. I&#8217;m totally going to date myself [...]]]></description>
			<content:encoded><![CDATA[<p>Windowing and Graphical User Interfaces are taking some more big steps. You may think that I may be talking about Windows  Vista with Aero, but while it has <a href="http://www.nonpcgeeks.com/2007/02/06/vista-microsoft-and-fanboys-argh/">some</a> neat features,  I&#8217;m not. Instead, let me first tell you about the coolest thing in <a href="http://www.x.org/">X Windows</a>  <a href="http://xwinman.org/">window managers</a>: <a href="http://beryl-project.org/">Beryl</a>. I&#8217;m totally going to date  myself in this article by reminiscing about when I used twm, mwm, and fvwm. The X-Windows/*nix marriage was definitely something  that I love &#8211; you have the power of a *nix kernel, a totally customizable command-line based shell, slap X-Windows on top of it and run any window manager you want. Your computing environment, your way.</p>
<p align="center"><p><a href="http://kjh.com/blog/2007/03/02/windows-guis-3d-oh-my/"><em>Click here to view the embedded video.</em></a></p></p>
<p>Where was I? Oh yes, Beryl. Having been stuck in a predominantly MS Windows environment for years now, I&#8217;ve lost touch  with the latest in the windowing advances. Luckily, I know folks who do keep in touch, and I was recently shown an  extremely cool demo video of Beryl  (and there are probably <a href="http://www.youtube.com/results.php?search_query=beryl">dozens of videos</a> now). If you&#8217;ve  seen demos of Aero and been wowed, prepared to be floored. Features in Beryl include warping windows, zooming in and out,  using a cube as an abstration for a virtual desktop environment, transparency, wrapping windows around edges, and so much more.  Just watch the video here:</p>
<p><span id="more-27"></span>But Beryl and Compiz are not the only 3D window managers operating on 2D applications. Last year, Sun introduced  <a href="http://www.sun.com/software/looking_glass/index.xml">Project Looking Glass</a> which is of course Java based.  When Jonathan Schwartz did <a href="http://www.youtube.com/watch?v=JXv8VlpoK_g">his demo</a>, the crowd went crazy. Here&#8217;s  <a href="http://www.youtube.com/watch?v=Wpc7kplYyT0">another demo</a> that explains better what PLG is and can do along with interviews of the main developer  (just try to ignore the robot-like people presenting it).</p>
<p>But the fun doesn&#8217;t stop there. I picked up this next piece of coolness from Dave Zatz. It&#8217;s a  <a href="http://www.zatznotfunny.com/2007-03/perceptive-pixel/">video demo</a> of a  two-handed touchscreen windowing environment by a company called Perceptive Pixel. Unfortunately, there isn&#8217;t any  info on their website, but the demo is amazing. I was left wondering how the system &#8216;knows&#8217; what you&#8217;re trying to do  when you touch the screen or a window or whatever. I&#8217;m sure there are rules, which means there&#8217;s a learning curve involved.  And oh yeah, can I sit down?</p>
<p><embed src="http://services.brightcove.com/services/viewer/federated_f8/533361602" bgcolor="#FFFFFF" flashVars="videoId=422563006&#038;playerId=533361602&#038;viewerSecureGatewayURL=https://services.brightcove.com/services/amfgateway&#038;servicesURL=http://services.brightcove.com/services&#038;cdnURL=http://admin.brightcove.com&#038;domain=embed&#038;autoStart=false&#038;" base="http://admin.brightcove.com" name="flashObj" width="486" height="412" seamlesstabbing="false" type="application/x-shockwave-flash" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></p>
<p>All of these new windowing environments are cool, but the question is will it revolutionize or at least improve  usability? Will it make me more productive? Or am I still just as well off with  <a href="http://en.wikipedia.org/wiki/Twm">twm</a> and the apps I need? Next big step &#8211; just let me think it.</p>
]]></content:encoded>
			<wfw:commentRss>http://kjh.com/blog/2007/03/02/windows-guis-3d-oh-my/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gizmos for Geeks launches!</title>
		<link>http://kjh.com/blog/2004/07/06/gizmos-for-geeks-launches/</link>
		<comments>http://kjh.com/blog/2004/07/06/gizmos-for-geeks-launches/#comments</comments>
		<pubDate>Tue, 06 Jul 2004 08:20:47 +0000</pubDate>
		<dc:creator>kjh</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[KJH News]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://kjh.com/blog/2004/07/06/gizmos-for-geeks-launches/</guid>
		<description><![CDATA[So what good is running a mailing list (or a blog) if I can&#8217;t plug my own stuff, eh?! Doug (a friend I work with at ISX) and I recently built an info/review/community website that focuses on the latest gadgets, gizmos and toys. We launched the site today and are now in a beta-testing phase. [...]]]></description>
			<content:encoded><![CDATA[<p>So what good is running a mailing list (or a blog) if I can&#8217;t plug my own stuff, eh?!</p>
<p>Doug (a friend I work with at ISX) and I recently built an info/review/community website that focuses on the latest gadgets, gizmos and toys.</p>
<p>We launched the site today and are now in a beta-testing phase. You special folks on my mailing list get to be part of the elite first-view audience. (Do you like how I&#8217;m laying on the compliments?!)</p>
<p>We would really appreciate it you can take a few minutes to register, log in, take a look around and give us some feedback. You can e-mail us at <a href="http://groups.yahoo.com/group/kjhworld/post?postID=NBvli93TyJN0CFDuJFoDI41GDakNoZzip0DlVceFEJ0KnY-F8slbBLkbaVrCYzJvWjZQk9TBO39kyZA8saZx7Sxy">feedback@gizmosforgeeks.com</a>.</p>
<p>And without further ado, here&#8217;s the site:</p>
<p align="center"><a href="http://www.gizmosforgeeks.com">Gizmos for Geeks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kjh.com/blog/2004/07/06/gizmos-for-geeks-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
