<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KJH World &#187; Misc</title>
	<atom:link href="http://kjh.com/blog/tags/misc/feed/" rel="self" type="application/rss+xml" />
	<link>http://kjh.com/blog</link>
	<description>KJH World</description>
	<lastBuildDate>Thu, 08 Jul 2010 07:29:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Amazing Grilled Chicken</title>
		<link>http://kjh.com/blog/2010/02/26/amazing-grilled-chicken/</link>
		<comments>http://kjh.com/blog/2010/02/26/amazing-grilled-chicken/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 01:46:52 +0000</pubDate>
		<dc:creator>kjh</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[chicken]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[grill]]></category>

		<guid isPermaLink="false">http://kjh.com/blog/2010/02/26/amazing-grilled-chicken/</guid>
		<description><![CDATA[First of all, I need to thank Michael Chu over at Cooking for Engineers for this amazing recipe and instructions. Since I&#8217;ve been cooking for a while, I usually tend to improvise on existing recipes based on what I have or feel like doing. But I&#8217;m not going to re-create Michael&#8217;s recipe here, except to [...]]]></description>
			<content:encoded><![CDATA[<p>First of all, I need to thank Michael Chu over at <a target="_blank" href="http://www.cookingforengineers.com/">Cooking for Engineers </a>for this amazing recipe and instructions. Since I&#8217;ve been cooking for a while, I usually tend to improvise on existing recipes based on what I have or feel like doing. But I&#8217;m not going to re-create Michael&#8217;s recipe here, except to say that I added a few things to his spice rub:
<ul>
<li>1/2 tsp oregano</li>
<li>1/2 tsp thyme</li>
<li>1/2 tsp garlic powder</li>
<li>1/2 tsp salt (I probably could have left this out)</li>
</ul>
<p>I don&#8217;t even have a bbq grill. I&#8217;ve got a <a target="_blank" href="http://www.amazon.com/exec/obidos/ASIN/B0009W7E94/gizmosforge01-20/">Calphalon Grilling Pan</a> which worked amazingly well on top of my electric burner. </p>
<p>Since I&#8217;m more cautious about whether my chicken is cooked properly, I decided against the &#8216;experienced&#8217; way, and just cut it into, especially since I was planning to cut it up anyway. Michael&#8217;s 6 minutes + 10 minutes timing was perfect.</p>
<p>So go check out <a target="_blank" href="http://www.cookingforengineers.com/recipe/6/Grilled-Skinless-Chicken-Breast">the recipe at Cooking for Engineers</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://kjh.com/blog/2010/02/26/amazing-grilled-chicken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great foods, particularly for a healthy brain</title>
		<link>http://kjh.com/blog/2010/01/24/great-foods-particularly-for-a-healthy-brain/</link>
		<comments>http://kjh.com/blog/2010/01/24/great-foods-particularly-for-a-healthy-brain/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 04:48:32 +0000</pubDate>
		<dc:creator>kjh</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[docs]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[foods]]></category>
		<category><![CDATA[healthy]]></category>

		<guid isPermaLink="false">http://kjh.com/blog/?p=154</guid>
		<description><![CDATA[Am using my blog again as a way to &#8216;bookmark&#8217; notes for myself, especially for storing documents that most social bookmarking sites don&#8217;t let you store. This time, it&#8217;s for a collection of foods that should be at the top of your shopping list. In particular, these foods are supposed to promote healthy brain function. [...]]]></description>
			<content:encoded><![CDATA[<p><img style="max-width: 800px; float: right; margin-top: 10px; margin-bottom: 10px; margin-left: 10px;" src="http://kjh.com/blog/wp-content/uploads/2010/01/fruits-and-veggies.jpg" alt="fruits and vegetables" />Am using my blog again as a way to &#8216;bookmark&#8217; notes for myself, especially for storing documents that most social bookmarking sites don&#8217;t let you store. This time, it&#8217;s for a collection of foods that should be at the top of your shopping list.</p>
<p>In particular, these foods are supposed to promote healthy brain function. Of course, you should do your own reading and research, but this isn&#8217;t a terrible jumping off point. I really should have included all the sources that I referenced, but what&#8217;s interesting and reassuring is that they all overlapped greatly.</p>
<p>I condensed this list into a page so it&#8217;s just 1 sheet to slap up on your fridge or take with you to the store. I&#8217;ve included a PDF version as well as the original doc which I created using <a href="http://www.openoffice.org/" target="_blank">OpenOffice</a> so you can edit it yourself.</p>
<ul>
<li><a href="http://kjh.com/blog/wp-content/uploads/2010/01/Foods-for-a-Healthy-Brain.pdf">Foods for a Healthy Brain (PDF)</a></li>
<li><a href="http://kjh.com/blog/wp-content/uploads/2010/01/Foods-for-a-Healthy-Brain.odt">Foods for a Healthy Brain (original ODT)</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://kjh.com/blog/2010/01/24/great-foods-particularly-for-a-healthy-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feed your Head: Food, Nutrition, Diet, Health &amp; the Food Industry</title>
		<link>http://kjh.com/blog/2009/08/29/feed-your-head-food-nutrition-diet-health-the-food-industry/</link>
		<comments>http://kjh.com/blog/2009/08/29/feed-your-head-food-nutrition-diet-health-the-food-industry/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 16:25:23 +0000</pubDate>
		<dc:creator>kjh</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[pollan]]></category>
		<category><![CDATA[schlosser]]></category>

		<guid isPermaLink="false">http://kjh.com/blog/?p=135</guid>
		<description><![CDATA[If you care even a little about your health, the quality of your food, the environment and even animal rights, then you owe it yourself to read these 2 fantastic books: Fast Food Nation by Eric Schlosser and In Defense of Food by Michael Pollan. I just read these and was floored. There&#8217;s no question [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/exec/obidos/ASIN/0143114964/gizmosforge01-20/"><img class="alignleft" style="float: left; margin-top: 10px; margin-bottom: 10px; margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/41gMl1amRUL._SL160_.jpg" alt="In Defense of Food" /></a></p>
<p>If you care even a little about your health, the quality of your food, the environment and even animal rights, then you owe it yourself to read these 2 fantastic books: <a href="http://www.amazon.com/exec/obidos/ASIN/0060838582/gizmosforge01-20/" target="_blank">Fast Food Nation</a> by Eric Schlosser and <a href="http://www.amazon.com/exec/obidos/ASIN/0143114964/gizmosforge01-20/" target="_blank">In Defense of Food</a> by Michael Pollan. I just read these and was floored. There&#8217;s no question they&#8217;ve changed how I look at food and how I eat.</p>
<p>FFN focuses on the fast food industry, while IDoF takes an in-depth look at how the food industry, particularly in the Western world, has completely changed how we humans eat in less than 100 years.</p>
<p>While these are just 2 books among many, they&#8217;ve lead the vanguard in what is hopefully a revolution. What&#8217;s ironic is that it&#8217;ll be a &#8216;revolution&#8217; to get us back to how we used to eat, a practically pre-science status.</p>
<p>Next up on my reading list is Pollan&#8217;s <a href="http://www.amazon.com/exec/obidos/ASIN/0143038583/gizmosforge01-20/" target="_blank">The Omnivore&#8217;s Dilemma</a>. If you&#8217;d like to read even more, you can check out these refs:</p>
<ul>
<li>Michael Pollan&#8217;s <a href="http://pollan.blogs.nytimes.com/" target="_blank">blog at the NY Times</a></li>
<li>Michael Pollan&#8217;s <a href="http://www.michaelpollan.com/link.htm" target="_blank">list of links</a> on <a href="http://www.michaelpollan.com/" target="_blank">his website</a></li>
<li>Nicholas Kristof&#8217;s <a href="http://www.nytimes.com/2009/08/23/opinion/23kristof.html" target="_blank">op-ed piece on family farming</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://kjh.com/blog/2009/08/29/feed-your-head-food-nutrition-diet-health-the-food-industry/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Booksfree is Netflix for books</title>
		<link>http://kjh.com/blog/2009/07/23/booksfree-is-netflix-for-books/</link>
		<comments>http://kjh.com/blog/2009/07/23/booksfree-is-netflix-for-books/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 22:53:34 +0000</pubDate>
		<dc:creator>kjh</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[audiobooks]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[booksfree]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[reading]]></category>

		<guid isPermaLink="false">http://kjh.com/blog/2009/07/23/booksfree-is-netflix-for-books/</guid>
		<description><![CDATA[I don&#8217;t know how I never discovered this service before now, but better late than never. Booksfree is a Netflix-like service for paperback books and audiobooks. For a flat monthly fee, you can get any of their titles shipped to you (free shipping). Whenever you&#8217;re done, ship it back. At $11/mo for the paperback book [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.booksfree.com/"><img style="float: left; margin-top: 10px; margin-bottom: 10px; margin-right: 10px;" src="http://kjh.com/blog/wp-content/uploads/2009/07/booksfree.png" /></a>I don&#8217;t know how I never discovered this service before now, but better late than never. <a target="_blank" href="http://www.booksfree.com/">Booksfree</a> is a <a target="_blank" href="http://gizmosforgeeks.com/geekout.php?lid=1605&amp;pid=1">Netflix</a>-like service for paperback books and audiobooks. For a flat monthly fee, you can get any of their titles shipped to you (free shipping). Whenever you&#8217;re done, ship it back.</p>
<p>At $11/mo for the paperback book plan, I think you would need to read 2-3 books per month for it to pay off. The audiobook plans are more pricey and the any format you want plan tops out at $30.49/mo. </p>
<p>As my reading sources have shifted to the Net, I probably wouldn&#8217;t break even &#8211; I think I&#8217;ll stick to the local library for now.</p>
]]></content:encoded>
			<wfw:commentRss>http://kjh.com/blog/2009/07/23/booksfree-is-netflix-for-books/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Looking for a dentist in Camarillo, CA area?</title>
		<link>http://kjh.com/blog/2009/06/10/looking-for-a-dentist-in-camarillo-ca-area/</link>
		<comments>http://kjh.com/blog/2009/06/10/looking-for-a-dentist-in-camarillo-ca-area/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 22:53:11 +0000</pubDate>
		<dc:creator>kjh</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[camarillo]]></category>
		<category><![CDATA[dds]]></category>
		<category><![CDATA[dentist]]></category>
		<category><![CDATA[mansourian]]></category>
		<category><![CDATA[page]]></category>

		<guid isPermaLink="false">http://kjh.com/blog/2009/06/10/looking-for-a-dentist-in-camarillo-ca-area/</guid>
		<description><![CDATA[If you&#8217;re looking for a new dentist in the Camarillo, CA area, the consider giving my dentist, Dr. Page Mansourian, a shot. Great doctor, friendly staff, modern office. One of my favorite things &#8211; my appointments are always on time, no hanging out in a crowded waiting room. More info at Best Camarillo Dentists site. [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re looking for a new dentist in the Camarillo, CA area, the consider giving my dentist, <a href="http://www.bestcamarillodentists.com/">Dr. Page Mansourian</a>, a shot. Great doctor, friendly staff, modern office. One of my favorite things &#8211; my appointments are always on time, no hanging out in a crowded waiting room.</p>
<p>More info at <a href="http://www.bestcamarillodentists.com/">Best Camarillo Dentists</a> site. They&#8217;re also running a free teeth whitening offer.</p>
]]></content:encoded>
			<wfw:commentRss>http://kjh.com/blog/2009/06/10/looking-for-a-dentist-in-camarillo-ca-area/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Quick &amp; Healthy Recipes?</title>
		<link>http://kjh.com/blog/2009/05/18/quick-healthy-recipes/</link>
		<comments>http://kjh.com/blog/2009/05/18/quick-healthy-recipes/#comments</comments>
		<pubDate>Mon, 18 May 2009 09:50:22 +0000</pubDate>
		<dc:creator>kjh</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://kjh.com/blog/2009/05/18/quick-healthy-recipes/</guid>
		<description><![CDATA[For the past few months, I&#8217;ve been using one of those recipe planning sites (MealMixer.com) to help me plan out a week of meals and then the shopping list. The latter is really the best part of the service &#8211; saves me a lot of time in trying to figure out it. However, I&#8217;ve found [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/22170831@N05/3532117666"><img src="http://farm3.static.flickr.com/2193/3532117666_9f4c50021b.jpg" alt="the usual suspects?" width="250" style="padding: 5px; margin-right: 10px; float: right;"/></a>For the past few months, I&#8217;ve been using one of those recipe planning sites (MealMixer.com) to help me plan out a week of meals and then the shopping list. The latter is really the best part of the service &#8211; saves me a lot of time in trying to figure out it.</p>
<p>However, I&#8217;ve found that sometimes I don&#8217;t have time to either cook an extensive meal, go shopping and/or plan the week&#8217;s meals, or just want something different and/or simpler. So I went searching for some alternative recipe sources and found these. I was also specifically looking for &#8216;healthy&#8217; dishes as it&#8217;s totally easy to get fast food or nuke a frozen dinner. I&#8217;ll bet that there are lot of these recipes that don&#8217;t qualify as &#8216;healthy&#8217;, but there are lots to choose from so you don&#8217;t need to depend on all of them.</p>
<ol>
<li><a href="http://www.lifehack.org/articles/lifehack/over-100-quick-and-easy-healthy-foods.html">Lifehack</a></li>
<li><a href="http://www.webmd.com/food-recipes/guide/quick-healthy-meals-for-busy-families">WebMD</a></li>
<li><a href="http://www.foodnetwork.com/healthy-eating/index.html">The Food Network</a> (also has useful search tool for finding recipes with specific ingredients in under x # of minutes)</li>
<li><a href="http://www.whfoods.com/recipestoc.php">WHFoods</a></li>
</ol>
<p>I&#8217;m yet to try any of the recipes here, but my goal wasn&#8217;t to necessarily find the best recipes, but more to find ideas. And after all, I&#8217;m yet to find a recipe that I ever followed to a &#8216;T&#8217;!</p>
]]></content:encoded>
			<wfw:commentRss>http://kjh.com/blog/2009/05/18/quick-healthy-recipes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>When it&#8217;s time to split up your company</title>
		<link>http://kjh.com/blog/2009/05/01/when-its-time-to-split-up-your-company/</link>
		<comments>http://kjh.com/blog/2009/05/01/when-its-time-to-split-up-your-company/#comments</comments>
		<pubDate>Sat, 02 May 2009 06:10:13 +0000</pubDate>
		<dc:creator>kjh</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[dysfunction]]></category>
		<category><![CDATA[humans]]></category>
		<category><![CDATA[mankind]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://kjh.com/blog/?p=118</guid>
		<description><![CDATA[So I was just talking to one of my friends who was excited, gleeful even, that they were able to screw over some of their colleagues to get their way at the same company. Any company that gets big enough where they have so many products/projects and/or groups and/or diversity such that infighting starts needs [...]]]></description>
			<content:encoded><![CDATA[<p>So I was just talking to one of my friends who was excited, gleeful even, that they were able to screw over some of their colleagues to get their way <em>at the same company</em>.</p>
<p>Any company that gets big enough where they have so many products/projects and/or groups and/or diversity such that infighting starts needs to split up and/or downsize. Pronto.</p>
<p>When a company starts reflecting the human race in the clannish aspect, the one group vs another, the zero-sum game that everyone thinks it is, they need to step back and take a good look at themselves, because this is not a way for any company to succeed.</p>
<p>Ironically, there was a great deal of pride taken in the action. This is not something to be proud of. This is symbolic of a dysfunctional company.</p>
]]></content:encoded>
			<wfw:commentRss>http://kjh.com/blog/2009/05/01/when-its-time-to-split-up-your-company/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>House Buying Info &amp; Research Resources</title>
		<link>http://kjh.com/blog/2009/01/30/house-buying-info-research-resources/</link>
		<comments>http://kjh.com/blog/2009/01/30/house-buying-info-research-resources/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 06:42:02 +0000</pubDate>
		<dc:creator>kjh</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[spreadsheet]]></category>

		<guid isPermaLink="false">http://kjh.com/blog/?p=114</guid>
		<description><![CDATA[So you&#8217;ve decided to buy a house, eh? Good for you! But now, the hard question is who to borrow that money from, which lender? Well not all lenders are created equally; they charge different amounts. Don&#8217;t pay attention only to the interest rate, otherwise you can miss out on $1000s in savings. I&#8217;ve attached [...]]]></description>
			<content:encoded><![CDATA[<p>So you&#8217;ve decided to buy a house, eh? Good for you! But now, the hard question is who to borrow that money from, which lender? Well not all lenders are created equally; they charge different amounts. Don&#8217;t pay attention <em>only </em>to the interest rate, otherwise you can miss out on $1000s in savings.</p>
<p>I&#8217;ve attached an <a href="http://kjh.com/blog/wp-content/uploads/2009/01/mortgage-comparison-matrix.xls">Excel spreadsheet w/ formulae that I used to compare<br />
mortgages</a>. Just punch in the value of the house you want to buy, the downpayment you plan to make, and the various fees that your potential lender is going to charge you. You can adjust this to suit<br />
you.</p>
<p><span id="more-114"></span></p>
<p>Good real estate sites for searching and even for background knowledge:<br />
<a href="http://realtor.com/Default.asp?poe=realtor" target="_blank">Realtor.com</a>, <a href="http://www.homes.com/" target="_blank">Homes.com</a>, <a href="http://www.homefair.com/homefair/servlet/ActionServlet?pid=27&amp;cid=homefair" target="_blank">Homefair.com</a>.</p>
<p>I&#8217;d recommend going with a big realtor like Century21, Coldwell Banker,<br />
etc. They typically have more resources. On the other hand, you may<br />
find a smaller realtor will give you more personal attention &#8211; just<br />
make sure they have access to MLS listings.</p>
<p>Find out about current interest rates: <a href="http://www.bankrate.com/brm/default.asp" target="_blank">bankrate.com</a>. You can<br />
also do some comparison shopping there.</p>
<p><span class="nfakPe">Mortgage</span> shopping comparison: <a href="http://lendingtree.com/stm/default.asp" target="_blank">lendingtree.com</a>. Of<br />
course, once you plug in all your personal info, expect to get lots of<br />
calls! Do it once you&#8217;re sure you need to secure a loan. I highly<br />
recommend checking with the big lenders as well as what you get from a<br />
shopping comparison agent. The big guys can typically offer you the<br />
best rates, loans backed up by lots of money, they probably won&#8217;t<br />
resell the loan and they have more resources to support you in the long<br />
run. So consider: <a href="https://lending.etrade.com/e/t/mortgage/lhome" target="_blank">eTrade</a>, <a href="http://www.mortgage.com/C3/_Start.bus" target="_blank">ABNAmro</a>, <a href="http://www.countrywide.com/default.aspx?SourceID=por" target="_blank"></a><a href="http://www.eloan.com/" target="_blank">eLoan</a>.</p>
<p>There is a Wharton Prof who has a really good <a href="http://www.mtgprofessor.com/" target="_blank">website</a> discussing all of the<br />
ins and outs of mortgages, loans, banks, etc. You should definitely<br />
check it out. In fact, it&#8217;s useful even if you already own property. He<br />
calls himself the <span class="nfakPe">Mortgage</span> Professor. Go figure&#8230;</p>
<p>The day you decide to lock in on an interest rate is the day that you<br />
can expect to spend most of the day doing that (at least if you want to<br />
try to secure the best rate and and the lowest lender closing costs).</p>
<p>Good luck!</p>
<p><em>PS&gt; This was originally an e-mail that I was about to re-send to yet another person when I realized (yet again) that I should really blog this and share it with the rest of the world. That way, I don&#8217;t even need to re-send the e-mail, but instead say &#8211; just check out my blog! Yeah, some of you may not agree, but that&#8217;s ok &#8211; you don&#8217;t have to; you don&#8217;t even have to read this!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://kjh.com/blog/2009/01/30/house-buying-info-research-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Resolution Generator</title>
		<link>http://kjh.com/blog/2008/09/28/the-resolution-generator/</link>
		<comments>http://kjh.com/blog/2008/09/28/the-resolution-generator/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 06:11:48 +0000</pubDate>
		<dc:creator>kjh</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[resolutions]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://kjh.com/blog/2008/09/28/the-resolution-generator/</guid>
		<description><![CDATA[With apologies to Southwest&#8217;s Spirit magazine, I scanned this article, b/c I just couldn&#8217;t find it online. It&#8217;s essentially a recipe to help you figure out what resolution(s) you should focus on for the next year. I see it as a much more useful tool &#8211; what to do with your life!]]></description>
			<content:encoded><![CDATA[<p>With apologies to Southwest&#8217;s Spirit magazine, I scanned this article, b/c I just couldn&#8217;t find it online. It&#8217;s essentially a recipe to help you figure out what resolution(s) you should focus on for the next year. I see it as a much more useful tool &#8211; what to do with your life!</p>
<div align="center">
<a href='http://kjh.com/blog/wp-content/uploads/2008/09/theresolutiongenerator.jpg' title='theresolutiongenerator.jpg'><img src='http://kjh.com/blog/wp-content/uploads/2008/09/theresolutiongenerator.thumbnail.jpg' alt='theresolutiongenerator.jpg' /></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://kjh.com/blog/2008/09/28/the-resolution-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multitasking Slows Humans Down</title>
		<link>http://kjh.com/blog/2008/02/02/multitasking-slows-humans-down/</link>
		<comments>http://kjh.com/blog/2008/02/02/multitasking-slows-humans-down/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 19:23:16 +0000</pubDate>
		<dc:creator>kjh</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://kjh.com/blog/2008/02/02/multitasking-slows-humans-down/</guid>
		<description><![CDATA[This is really old news, but worth repeating. Studies [see some references below] dating many years back have repeatedly shown that human multitasking results in slower performance, lower productivity, more mistakes and less retained memory about what was done. This doesn&#8217;t mean it&#8217;s about to stop. In fact, I warrant that we&#8217;ve come (gone?) too [...]]]></description>
			<content:encoded><![CDATA[<p>This is really old news, but worth repeating. Studies [<em>see some references below</em>] dating many years back have repeatedly shown that human multitasking results in slower performance, lower productivity, more mistakes and less retained memory about what was done. This doesn&#8217;t mean it&#8217;s about to stop. In fact, I warrant that we&#8217;ve come (gone?) too far. If you&#8217;re even remotely technologically &#8216;hooked in&#8217;, think about what you do on a daily basis that can be considered multitasking. Driving while listening to the radio and/or talking on the phone (preferrably with a headset!), watching TV while surfing the Web or checking e-mail, or at work where you&#8217;re on the computer, the phone and thinking about the other 2 or 3 tasks that you need to finish ASAP. <br /><span id="more-86"></span><br />While it is necessary for computers to multitask (for example, the CPU does that when it runs multiple applications at once), Joel Spolsky <a href="http://www.joelonsoftware.com/articles/fog0000000022.html">explains here</a> how multitasking means that on average it takes longer for processes to complete when multitasked as opposed to sequentially.</p>
<p>Companies are yet to widely acknowledge this &#8216;flaw&#8217; in our makeup and adjust accordingly. I for one, don&#8217;t think I could do without multitasking at work. As someone in IT, I think it comes with the territory. For example, let&#8217;s say I&#8217;m patching a machine that could take at least 30 mins or more. I&#8217;m hardly going to sit there staring at the progress bar while twiddling my thumbs, and 99% of the time, I&#8217;ll be off doing something(s) else. Add to that the fact that I&#8217;m constantly interrupted by users with problems and/or further requests that are invariable &#8216;urgent&#8217; (they&#8217;re never urgent; they just don&#8217;t plan well). Of course, this is probably the reason why I feel my brain is fried at the end of the day. </p>
<p>Setting myself goals outside of work (like writing this blog), means that the multitasking bug is just part and parcel of my everyday existence. Right now, as I write this, I&#8217;m listening to a podcast and trying very hard to swat away my other thoughts about all of the other things I need to do. </p>
<p>There are 2 ways to define multitasking &#8211; performing multiple tasks simultaneously or near to it, or switching from one task to the next before completing one or the other. While I&#8217;ve hinted mainly at performing tasks concurrently, switching tasks &#8211; even though you&#8217;re only performing one at any given time &#8211; can be just as detrimental in all ways mentioned above. Why? Because it takes time to effectively switch from one task to the next, or just to get spun up effectively on 1 task. Even at work, if I view a project as requiring a fair amount of brain power and planning, I reserve at least a couple of hours, because it takes at least 15 minutes (some say as much as an hour) to become properly immersed in the subject before you start making progress on it. There&#8217;s no question about that in my mind.</p>
<p>Hmm&#8230; I wonder if sitting in a completely white empty room with just a keyboard, mouse and monitor would make me more productive. Of course, the screen would have to be devoid of all other icons and windows not pertaining to what I&#8217;m currently working on. Who knows? I may have just accidentally predicted a future work environment. So the next time you decide to multitask, jot some time estimates down before and after the fact, and ask yourself if you&#8217;re really being more productive.</p>
<p>References:<br />Joel Spolsky&#8217;s article, <a href="http://www.joelonsoftware.com/articles/fog0000000022.html">Human Task Switches Considered Harmful</a><br /><a href="http://www.nytimes.com/2007/03/25/business/25multi.html">NY Times</a><br /><a href="http://executivetalent.com/columnists/cubicleculture/20060913-cubicle.html">Wall Street Journal</a><br /><a href="http://www.cio.com/article/29708/Multitasking_Wastes_Time_and_Money">CIO Magazine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kjh.com/blog/2008/02/02/multitasking-slows-humans-down/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
