<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KJH World &#187; Computers</title>
	<atom:link href="http://kjh.com/blog/tags/computers/feed/" rel="self" type="application/rss+xml" />
	<link>http://kjh.com/blog</link>
	<description>KJH World</description>
	<lastBuildDate>Thu, 08 Jul 2010 07:29:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Inbox Zero &#8211; Whip Your e-Mail Habits into Shape</title>
		<link>http://kjh.com/blog/2010/07/03/inbox-zero-whip-your-e-mail-habits-into-shape/</link>
		<comments>http://kjh.com/blog/2010/07/03/inbox-zero-whip-your-e-mail-habits-into-shape/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 18:29:56 +0000</pubDate>
		<dc:creator>kjh</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[e-mail]]></category>
		<category><![CDATA[lifehacks]]></category>

		<guid isPermaLink="false">http://kjh.com/blog/?p=182</guid>
		<description><![CDATA[Start checking your e-mail less. Once an hour or less is where you should start. The first time I read about minimizing e-mail checking, it hit me like a ton of bricks. Why didn&#8217;t I think of this before? And, this makes so much sense. But reading about a thing sometimes doesn&#8217;t have as much [...]]]></description>
			<content:encoded><![CDATA[<p>Start checking your e-mail less. Once an hour or less is where you should start.</p>
<p>The first time I read about minimizing e-mail checking, it hit me like a ton of bricks. Why didn&#8217;t I think of this before? And, this makes so much sense. But reading about a thing sometimes doesn&#8217;t have as much impact as hearing about it, which is why I was happy to run across Merlin Mann&#8217;s tech talk at Google on something he&#8217;s calling <a href="http://inboxzero.com/inboxzero/">Inbox Zero</a>.  <a href="http://www.merlinmann.com/">Merlin</a> (of <a href="http://www.43folders.com/">43 folders</a> fame) is advocating getting your inbox to zero to the point where he&#8217;s writing a book on the subject! It&#8217;s based on <a href="http://en.wikipedia.org/wiki/Getting_Things_Done">GTD (Getting Things Done)</a>. <a href="http://amzn.to/coqfTq">Get the book</a> if you haven&#8217;t.</p>
<p>My experience with processing e-mail in this manner and checking it less frequently has probably mirrored other GTDers. It made an immediate impact on my productivity (and sanity), and while I still struggle to stay on top of my e-mail, I think that&#8217;s more so because I get too much and need to cut that down. Keep in mind that getting too much e-mail may just be a symptom of a bigger problem you have, like you&#8217;re overbooked.</p>
<p>My other experience with it has been trying to convince my employers that <em>not </em>checking e-mail is a <em>good </em>thing. So many companies have come to rely on e-mail to the point where I think it makes most of them <em>less </em>productive, not more. It will probably be many more years before it becomes more commonly acceptable to be an e-mail minimalist, and/or to wear getting 100s of e-mails a day as a badge of honor. Until then, hopefully more Merlins come along to help us mend our ways.</p>
<p>Anyway, watch the talk. It&#8217;s only 30 minutes long, it goes by quickly, and you can stick around for the next 30 minutes to hear the Q&amp;A with Googlers.</p>
<p style="text-align: center;">
<object id="VideoPlayback" style="width: 400px; height: 326px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://video.google.com/googleplayer.swf?docid=973149761529535925&amp;hl=en&amp;fs=true" /><param name="allowfullscreen" value="true" /><embed id="VideoPlayback" style="width: 400px; height: 326px;" type="application/x-shockwave-flash" width="100" height="100" src="http://video.google.com/googleplayer.swf?docid=973149761529535925&amp;hl=en&amp;fs=true" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://kjh.com/blog/2010/07/03/inbox-zero-whip-your-e-mail-habits-into-shape/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Our Brains Are Being Rewired by Technology</title>
		<link>http://kjh.com/blog/2010/06/08/our-brains-are-being-rewired-by-technology/</link>
		<comments>http://kjh.com/blog/2010/06/08/our-brains-are-being-rewired-by-technology/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 21:04:58 +0000</pubDate>
		<dc:creator>kjh</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://kjh.com/blog/?p=174</guid>
		<description><![CDATA[This shouldn&#8217;t surprise anyone really, but in a measure, we&#8217;ve created technology that over taxes the abilities of our primitive brains. This article at the NYTimes uses a particularly &#8216;plugged-in&#8217; family to demonstrate how many of us now live as well as how it affects us. I can&#8217;t help but fixate on the multitasking issue [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-176" title="monitors" src="http://kjh.com/blog/wp-content/uploads/2010/06/monitors.jpg" alt="Monitors" width="457" height="180" /></p>
<p>This shouldn&#8217;t surprise anyone really, but in a measure, we&#8217;ve created technology that over taxes the abilities of our primitive brains. <a href="http://www.nytimes.com/2010/06/07/technology/07brain.html?emc=eta1">This article at the NYTimes</a> uses a particularly &#8216;plugged-in&#8217; family to demonstrate how many of us now live as well as how it affects us.</p>
<p>I can&#8217;t help but fixate on the multitasking issue (previous blog entry):</p>
<blockquote><p>While many people say multitasking makes them more productive, research shows otherwise. Heavy multitaskers actually have more trouble focusing and shutting out irrelevant information, scientists say, and they experience more stress.</p>
<p>And scientists are discovering that even after the multitasking ends, fractured thinking and lack of focus persist. In other words, this is also your brain off computers.</p></blockquote>
<p>Bottom line: try focusing on a single thing, multitask less and unplug from time to time.</p>
]]></content:encoded>
			<wfw:commentRss>http://kjh.com/blog/2010/06/08/our-brains-are-being-rewired-by-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Covering CES 2009</title>
		<link>http://kjh.com/blog/2009/01/09/covering-ces-2009/</link>
		<comments>http://kjh.com/blog/2009/01/09/covering-ces-2009/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 14:55:25 +0000</pubDate>
		<dc:creator>kjh</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[KJH News]]></category>

		<guid isPermaLink="false">http://kjh.com/blog/2009/01/09/covering-ces-2009/</guid>
		<description><![CDATA[Just a quick update. I&#8217;m in Las Vegas again covering the Consumer Electronic Show once more. How to follow: one or more of these: Gizmos for Geeks&#8217; RSS feed Gizmos for Geeks&#8217; Twitter feed My FriendFeed]]></description>
			<content:encoded><![CDATA[<p>Just a quick update. I&#8217;m in Las Vegas again covering the Consumer Electronic Show once more. How to follow: one or more of these:</p>
<p><a href="http://feedproxy.google.com/GizmosforGeeks" target="_blank">Gizmos for Geeks&#8217; RSS feed</a><br />
<a href="http://twitter.com/gizmosforgeeks" target="_blank">Gizmos for Geeks&#8217; Twitter feed</a><br />
<a href="http://friendfeed.com/kjhosein" target="_blank">My FriendFeed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kjh.com/blog/2009/01/09/covering-ces-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VR Display/Head Tracking using Wiimote</title>
		<link>http://kjh.com/blog/2008/01/19/vr-displayhead-tracking-using-wiimote/</link>
		<comments>http://kjh.com/blog/2008/01/19/vr-displayhead-tracking-using-wiimote/#comments</comments>
		<pubDate>Sun, 20 Jan 2008 07:48:07 +0000</pubDate>
		<dc:creator>kjh</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://kjh.com/blog/2008/01/19/vr-displayhead-tracking-using-wiimote/</guid>
		<description><![CDATA[Sometimes, technology begets technology. Hand a hacker/creative/smart person some cool technology and watch them take it apart and/or create something new out of it. In this case, researcher, CMU Ph.D. student, Johnny C. Lee, has taken a Wii remote (Wiimote) and used it to create a desktop virtual reality head tracking system. Words don&#8217;t describe [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes, technology begets technology. Hand a hacker/creative/smart person some cool technology and watch them take it apart and/or create something new out of it. In this case, researcher, CMU Ph.D. student, <a href="http://johnnylee.net/">Johnny C. Lee</a>, has taken a Wii remote (Wiimote) and used it to create a desktop virtual reality head tracking system. Words don&#8217;t describe this as well as the video, so watch the video already. Obviously, this is the future of video games and possibly a precursor to immersing entertainment.</p>
<div align="center"><object height="355" width="425"><param name="movie" value="http://www.youtube.com/v/Jd3-eiid-Uw&amp;rel=1"><param name="wmode" value="transparent"><embed src="http://www.youtube.com/v/Jd3-eiid-Uw&amp;rel=1" type="application/x-shockwave-flash" wmode="transparent" height="355" width="425"></object></div>
<p><span id="more-81"></span><br />Mr. Lee has <a href="http://www.cs.cmu.edu/%7Ejohnny/projects/wii/">described the whole project on his website</a> as well as provided software that he wrote for downloading. The page also describes other projects he has put together using Wiimotes. I wonder how long it took for Nintendo to come knocking on his door?</p>
<p><a href="http://littlegreatideas.com/photo/smashing/large-4.html"><img style="padding: 5px; margin-right: 10px; float: left;" src="http://kjh.com/blog/wp-content/uploads/2008/01/bottle-smash.jpg" /></a>One of his other cool side projects was taking photos of bottles being smashed with a hammer and capturing a frozen split-second of the action in mid-smash. Click the picture for a blown up, clear photo.</p>
]]></content:encoded>
			<wfw:commentRss>http://kjh.com/blog/2008/01/19/vr-displayhead-tracking-using-wiimote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Musician/Programmer Hacks &#8220;Guitar Hero&#8221; Controller</title>
		<link>http://kjh.com/blog/2007/06/21/musicianprogrammer-hacks-guitar-hero-controller/</link>
		<comments>http://kjh.com/blog/2007/06/21/musicianprogrammer-hacks-guitar-hero-controller/#comments</comments>
		<pubDate>Fri, 22 Jun 2007 00:22:46 +0000</pubDate>
		<dc:creator>kjh</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://kjh.com/blog/2007/06/21/musicianprogrammer-hacks-guitar-hero-controller/</guid>
		<description><![CDATA[There sure are a lot of talented people out there with a lot of time on their hands. Owen Grace is one such gentleman, who decided to turn his Guitar Hero controller into something that could really play music, and taking it to its ultimate conclusion by forming a band (The Guitar Zeros) that plays [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://kjh.com/blog/wp-content/uploads/2007/06/guitarzero.jpg" style="padding: 5px; margin-left: 10px; float: right;" /><br />There sure are a lot of talented people out there <i>with</i> a lot of time on their hands. Owen Grace is one such gentleman, who decided to turn his Guitar Hero controller into something that could really play music, and taking it to its ultimate conclusion by forming a band (<a href="http://www.theguitarzeros.com/">The Guitar Zeros</a>) that plays gigs. </p>
<p>Owen didn&#8217;t electronically/electrically modify the guitar itself (although he put a cool <a href="http://en.wikipedia.org/wiki/Eddie_van_halen#Guitars">Eddie Van Halen design</a> on it), but mapped out the signals from the various buttons and then wrote a computer program that would interpret the keys and send them through a synthesizer to produce the sounds.</p>
<p>Take a look at <a href="http://news.com.com/1606-2_3-6184477.html?tag=ne.video.6184728">this video</a> where Owen explains how he did it and demonstrates playing. Obviously, he&#8217;s expanded the capability of this seemingly simple device a lot. In this picture, he looks like he&#8217;s playing some hammer-on/hammer-off or other advanced guitar technique.</p>
<p>Oh yes, if you want to do this yourself, Owen has put up <a href="http://www.theguitarzeros.com/use_guitar_hero_controller_as_an_instrument.php">complete instructions </a>on the Web and made the software (called FretBuzz) open source.</p>
]]></content:encoded>
			<wfw:commentRss>http://kjh.com/blog/2007/06/21/musicianprogrammer-hacks-guitar-hero-controller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storage: What Hardware to Get?</title>
		<link>http://kjh.com/blog/2007/04/07/storage-what-hardware-to-get/</link>
		<comments>http://kjh.com/blog/2007/04/07/storage-what-hardware-to-get/#comments</comments>
		<pubDate>Sat, 07 Apr 2007 19:50:36 +0000</pubDate>
		<dc:creator>kjh</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://kjh.com/blog/2007/04/07/storage-what-hardware-to-get/</guid>
		<description><![CDATA[I was prompted finally pushed to write about this after running across a couple of articles on specific hardware that you could use as your main data storage. The question of how best to store data at home has become a growing one in the past few years as more people have broadband Net connections [...]]]></description>
			<content:encoded><![CDATA[<p>I was <strike>prompted</strike> finally pushed to write about this after running across a couple of articles on specific hardware that you could use as your main data storage. The question of how best to store data at home has become a growing one in the past few years as more people have broadband Net connections and have been filling their hard drives up with downloads (mainly videos and music). Having 500GB of capacity in a household is not a surprising thing any more. I&#8217;m already starting to think that the 1.5TB array that I chose in Dec for my new rig isn&#8217;t going to be enough.<br />
 <img src='http://kjh.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Onto our products&#8230; Last year, one of my friends (who knew I was spec&#8217;ing out a new box) asked me if I knew any good external RAID enclosures, but I was lazy and didn&#8217;t go looking. Recently, Jeremy [<a href="http://www.livedigitally.com/">LiveDigitally</a>] <a href="http://www.livedigitally.com/2007/03/30/dozens-and-dozens-of-digital-picture-frames-sold/">blogged about his next choice of storage</a> &#8211; a <a href="http://infrant.com/products/products_details.php?name=ReadyNAS%20NVPlus">ReadyNas NV+ from Infrant</a>. This is a device that you stick on your network (it&#8217;s not directly connected to a single computer), and while they have multiple models, this one holds 4 SATA drives and uses RAID to ensure data redundancy. Infrant even has something unique they call X-RAID that claims to let you dynamically add disks as you need them.</p>
<p>Next up is the <a href="http://www.drobo.com/products.aspx">Drobo</a> [<a href="http://gizmodo.com/gadgets/peripherals/drobo-the-storage-robot-that-keeps-your-hdds-in-check-250435.php">via Gizmodo</a>] which is connected to a single machine via USB 2.0. Watch the <a href="http://www.drobo.com/products_demo.aspx">demo video</a> &#8211; it&#8217;s pretty impressive. It automatically handles data redundancy (they don&#8217;t say how), and you can hot swap in any sized disks into any of the 4 slots. Drobo also monitors your drives for issues and moves data around automatically. At $700, it&#8217;s a little more pricey than just a RAID enclosure, but could be well worth it for the convenience factor. I&#8217;ll be really interested when they produce a networked version of this box.</p>
]]></content:encoded>
			<wfw:commentRss>http://kjh.com/blog/2007/04/07/storage-what-hardware-to-get/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing Stats on Today&#8217;s Tech World and Where it&#8217;s Heading</title>
		<link>http://kjh.com/blog/2007/03/14/amazing-stats-on-todays-tech-world-and-where-its-heading/</link>
		<comments>http://kjh.com/blog/2007/03/14/amazing-stats-on-todays-tech-world-and-where-its-heading/#comments</comments>
		<pubDate>Thu, 15 Mar 2007 06:22:32 +0000</pubDate>
		<dc:creator>kjh</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://kjh.com/blog/2007/03/14/amazing-stats-on-todays-tech-world-and-where-its-heading/</guid>
		<description><![CDATA[This is a fantastic 6 minute video that just hits you with stat after stat about how quickly the technological world is advancing and gives you a clue as to how it may affect you. I wonder if people living in the early 20th century looked at the introduction of cars, airplanes and telephones and [...]]]></description>
			<content:encoded><![CDATA[<p>This is a fantastic 6 minute video that just hits you with stat after stat about how quickly the technological world is advancing and gives you a clue as to how it may affect you. I wonder if people living in the early 20th century looked at the introduction of cars, airplanes and telephones and marvelled at how quickly technology was progressing and then wondered whether it was moving too quickly.</p>
<p>Some of my favoriate stats: a week&#8217;s worth of the <a href="http://www.nytimes.com/">NY Times</a> is estimated to contain more information than an 18th century person was likely to come across in their lifetime. It is estimated that 1.5 <a href="http://en.wikipedia.org/wiki/Exabyte">exabytes</a> (1.5 x 10<sup>18</sup>) of information of unique information will be generated this year (an exabyte is 1000 million times a Gigabyte (GB)). That 1.5 exabytes is estimated to be more than in the past 5000 years.</p>
<p><a href="http://kjh.com/blog/2007/03/14/amazing-stats-on-todays-tech-world-and-where-its-heading/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kjh.com/blog/2007/03/14/amazing-stats-on-todays-tech-world-and-where-its-heading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Open Letter to MS Windows</title>
		<link>http://kjh.com/blog/2004/10/03/an-open-letter-to-ms-windows/</link>
		<comments>http://kjh.com/blog/2004/10/03/an-open-letter-to-ms-windows/#comments</comments>
		<pubDate>Sun, 03 Oct 2004 08:12:03 +0000</pubDate>
		<dc:creator>kjh</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://kjh.com/blog/2004/10/03/an-open-letter-to-ms-windows/</guid>
		<description><![CDATA[One computer user&#8217;s comical, satirical letter to Windows &#8216;breaking up&#8217; with the OS and moving on. If that link doesn&#8217;t work, try this one.]]></description>
			<content:encoded><![CDATA[<p>One computer user&#8217;s <a href="http://tinyurl.com/4xajr">comical, satirical letter</a> to Windows &#8216;breaking up&#8217; with the OS and moving on. If that link doesn&#8217;t work, try <a href="http://tinyurl.com/6kgyh">this one</a>.<a href="http://tinyurl.com/6kgyh" /></p>
]]></content:encoded>
			<wfw:commentRss>http://kjh.com/blog/2004/10/03/an-open-letter-to-ms-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gizmos for Geeks launches!</title>
		<link>http://kjh.com/blog/2004/07/06/gizmos-for-geeks-launches/</link>
		<comments>http://kjh.com/blog/2004/07/06/gizmos-for-geeks-launches/#comments</comments>
		<pubDate>Tue, 06 Jul 2004 08:20:47 +0000</pubDate>
		<dc:creator>kjh</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[KJH News]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://kjh.com/blog/2004/07/06/gizmos-for-geeks-launches/</guid>
		<description><![CDATA[So what good is running a mailing list (or a blog) if I can&#8217;t plug my own stuff, eh?! Doug (a friend I work with at ISX) and I recently built an info/review/community website that focuses on the latest gadgets, gizmos and toys. We launched the site today and are now in a beta-testing phase. [...]]]></description>
			<content:encoded><![CDATA[<p>So what good is running a mailing list (or a blog) if I can&#8217;t plug my own stuff, eh?!</p>
<p>Doug (a friend I work with at ISX) and I recently built an info/review/community website that focuses on the latest gadgets, gizmos and toys.</p>
<p>We launched the site today and are now in a beta-testing phase. You special folks on my mailing list get to be part of the elite first-view audience. (Do you like how I&#8217;m laying on the compliments?!)</p>
<p>We would really appreciate it you can take a few minutes to register, log in, take a look around and give us some feedback. You can e-mail us at <a href="http://groups.yahoo.com/group/kjhworld/post?postID=NBvli93TyJN0CFDuJFoDI41GDakNoZzip0DlVceFEJ0KnY-F8slbBLkbaVrCYzJvWjZQk9TBO39kyZA8saZx7Sxy">feedback@gizmosforgeeks.com</a>.</p>
<p>And without further ado, here&#8217;s the site:</p>
<p align="center"><a href="http://www.gizmosforgeeks.com">Gizmos for Geeks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kjh.com/blog/2004/07/06/gizmos-for-geeks-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux used in 911 Call Centers</title>
		<link>http://kjh.com/blog/1999/08/27/linux-used-in-911-call-centers/</link>
		<comments>http://kjh.com/blog/1999/08/27/linux-used-in-911-call-centers/#comments</comments>
		<pubDate>Sat, 28 Aug 1999 06:06:15 +0000</pubDate>
		<dc:creator>kjh</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://kjh.com/blog/2007/02/03/linux-used-in-911-call-centers/</guid>
		<description><![CDATA[Here&#8217;s a neat article on Linux being utilized in 911 call centers. Though the article itself is nice, the great stuff is in the discussion list. The authenticity of the officer is questioned and resolved. This kind of authentication and tightly-bound meta-information just isn&#8217;t possible in other mass media. http://slashdot.org/articles/99/08/27/1641223.shtml]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a neat article on Linux being utilized in 911 call centers.<br />
Though the article itself is nice, the great stuff is in the discussion list. The authenticity of the officer is questioned and resolved. This kind of authentication and tightly-bound meta-information just isn&#8217;t possible in other mass media.</p>
<p><a href="http://slashdot.org/articles/99/08/27/1641223.shtml">http://slashdot.org/articles/99/08/27/1641223.shtml</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kjh.com/blog/1999/08/27/linux-used-in-911-call-centers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
